Usage Statistics for ebun-mat.com

Summary Period: February 2010
Generated 01-Mar-2010 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 516
Total Files 301
Total Pages 182
Total Visits 119
Total KBytes 2225
Total Unique Sites 95
Total Unique URLs 26
Total Unique Referrers 21
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 52
Hits per Day 36 130
Files per Day 21 115
Pages per Day 13 26
Sites per Day 6 14
Visits per Day 8 12
KBytes per Day 159 863
Hits by Response Code
Code 200 - OK 58.33% 301
Code 302 - Found 19.77% 102
Code 304 - Not Modified 1.55% 8
Code 404 - Not Found 20.35% 105

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
15 45 8.72% 34 11.30% 14 7.69% 10 8.40% 12 12.63% 275 12.35%
16 130 25.19% 115 38.21% 26 14.29% 12 10.08% 14 14.74% 863 38.76%
17 42 8.14% 30 9.97% 15 8.24% 11 9.24% 13 13.68% 220 9.89%
18 31 6.01% 22 7.31% 9 4.95% 6 5.04% 9 9.47% 187 8.38%
19 51 9.88% 40 13.29% 13 7.14% 8 6.72% 9 9.47% 272 12.22%
20 28 5.43% 23 7.64% 8 4.40% 4 3.36% 3 3.16% 180 8.09%
21 42 8.14% 0 0.00% 23 12.64% 9 7.56% 9 9.47% 75 3.35%
22 11 2.13% 0 0.00% 6 3.30% 6 5.04% 6 6.32% 3 0.13%
23 25 4.84% 0 0.00% 12 6.59% 11 9.24% 11 11.58% 7 0.31%
24 19 3.68% 0 0.00% 11 6.04% 9 7.56% 10 10.53% 5 0.24%
25 16 3.10% 0 0.00% 12 6.59% 10 8.40% 11 11.58% 4 0.20%
26 28 5.43% 11 3.65% 12 6.59% 7 5.88% 11 11.58% 43 1.93%
27 20 3.88% 11 3.65% 8 4.40% 7 5.88% 10 10.53% 37 1.67%
28 28 5.43% 15 4.98% 13 7.14% 9 7.56% 10 10.53% 55 2.46%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 53 10.27% 2 28 9.30% 1 19 10.44% 15 215 9.68%
1 0 4 0.78% 0 1 0.33% 0 3 1.65% 0 5 0.21%
2 2 29 5.62% 1 25 8.31% 0 9 4.95% 13 177 7.97%
3 0 2 0.39% 0 0 0.00% 0 1 0.55% 0 1 0.02%
4 0 4 0.78% 0 0 0.00% 0 2 1.10% 0 1 0.05%
5 1 14 2.71% 0 3 1.00% 0 9 4.95% 1 18 0.80%
6 0 3 0.58% 0 0 0.00% 0 1 0.55% 0 1 0.04%
7 0 4 0.78% 0 2 0.66% 0 2 1.10% 1 9 0.39%
8 0 13 2.52% 0 6 1.99% 0 6 3.30% 1 14 0.64%
9 1 16 3.10% 0 7 2.33% 0 6 3.30% 6 78 3.51%
10 0 11 2.13% 0 4 1.33% 0 9 4.95% 1 9 0.40%
11 0 9 1.74% 0 7 2.33% 0 4 2.20% 1 12 0.54%
12 2 38 7.36% 1 23 7.64% 0 12 6.59% 13 187 8.42%
13 4 66 12.79% 3 45 14.95% 1 23 12.64% 25 354 15.90%
14 1 14 2.71% 0 4 1.33% 0 9 4.95% 2 21 0.95%
15 1 23 4.46% 0 2 0.66% 0 6 3.30% 4 58 2.62%
16 1 16 3.10% 0 1 0.33% 0 5 2.75% 4 49 2.21%
17 2 34 6.59% 1 23 7.64% 0 12 6.59% 12 173 7.77%
18 0 7 1.36% 0 1 0.33% 0 4 2.20% 1 14 0.63%
19 3 49 9.50% 2 41 13.62% 0 11 6.04% 22 309 13.90%
20 0 7 1.36% 0 3 1.00% 0 4 2.20% 1 20 0.90%
21 5 70 13.57% 3 54 17.94% 1 18 9.89% 28 398 17.91%
22 1 27 5.23% 1 19 6.31% 0 5 2.75% 7 93 4.17%
23 0 3 0.58% 0 2 0.66% 0 2 1.10% 1 8 0.38%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 62 12.02% 98 4.38% /
2 16 3.10% 141 6.34% /GFX/ebunlogo.jpg
3 15 2.91% 7 0.29% /GFX/background.jpg
4 15 2.91% 214 9.61% /GFX/egg.jpg
5 15 2.91% 9 0.43% /GFX/shadowleft.jpg
6 15 2.91% 49 2.21% /kontakt.html
7 13 2.52% 95 4.26% /menyer.html
8 12 2.33% 29 1.29% /GFX/ebunbrwn.gif
9 12 2.33% 423 19.01% /GFX/mainpic.jpg
10 11 2.13% 11 0.50% /GFX/menyertext.gif
11 11 2.13% 122 5.48% /GFX/springroll.jpg
12 11 2.13% 47 2.10% /kalendar.html
13 10 1.94% 0 0.02% /GFX/brownbarhor.gif
14 10 1.94% 0 0.02% /GFX/brownbarvert.gif
15 10 1.94% 23 1.04% /GFX/kontaktebun.jpg
16 10 1.94% 163 7.31% /GFX/kontaktoss.jpg
17 10 1.94% 14 0.63% /GFX/kontakttext.gif
18 9 1.74% 32 1.46% /foretak.html
19 8 1.55% 183 8.23% /GFX/foretakpic.jpg
20 8 1.55% 16 0.73% /GFX/foretaktext.gif
21 8 1.55% 14 0.63% /GFX/kalendartext.jpg
22 8 1.55% 125 5.61% /GFX/tomatfestivalen.jpg
23 3 0.58% 1 0.03% /icons/back.gif
24 3 0.58% 0 0.02% /icons/blank.gif
25 3 0.58% 1 0.03% /icons/folder.gif
26 1 0.19% 4 0.16% /webalizer/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 12 2.33% 423 19.01% /GFX/mainpic.jpg
2 15 2.91% 214 9.61% /GFX/egg.jpg
3 8 1.55% 183 8.23% /GFX/foretakpic.jpg
4 10 1.94% 163 7.31% /GFX/kontaktoss.jpg
5 16 3.10% 141 6.34% /GFX/ebunlogo.jpg
6 8 1.55% 125 5.61% /GFX/tomatfestivalen.jpg
7 11 2.13% 122 5.48% /GFX/springroll.jpg
8 62 12.02% 98 4.38% /
9 13 2.52% 95 4.26% /menyer.html
10 15 2.91% 49 2.21% /kontakt.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 62 12.02% 94 80.34% /
2 15 2.91% 8 6.84% /kontakt.html
3 13 2.52% 7 5.98% /menyer.html
4 9 1.74% 4 3.42% /foretak.html
5 11 2.13% 4 3.42% /kalendar.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 62 12.02% 81 71.68% /
2 15 2.91% 12 10.62% /kontakt.html
3 13 2.52% 9 7.96% /menyer.html
4 9 1.74% 7 6.19% /foretak.html
5 11 2.13% 4 3.54% /kalendar.html

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 72 13.95% 36 11.96% 320 14.36% 7 5.88% 169.81-166-36.customer.lyse.net
2 29 5.62% 26 8.64% 195 8.74% 1 0.84% 195.204.103.254
3 25 4.84% 22 7.31% 170 7.66% 1 0.84% 49.80-203-246.nextgentel.com
4 24 4.65% 22 7.31% 167 7.50% 1 0.84% 79.161.213.58.static.lyse.net
5 24 4.65% 22 7.31% 167 7.50% 1 0.84% 80-86-213-83.ipc22.adsl.hesbynett.no
6 24 4.65% 22 7.31% 167 7.50% 1 0.84% cm-84.210.46.80.getinternet.no
7 23 4.46% 22 7.31% 163 7.34% 1 0.84% 124.104.42.246.pldt.net
8 19 3.68% 17 5.65% 147 6.59% 1 0.84% 212.33.155.96
9 14 2.71% 12 3.99% 92 4.11% 1 0.84% 107.84-234-189.customer.lyse.net
10 14 2.71% 3 1.00% 18 0.83% 7 5.88% crawler5014.ask.com
11 13 2.52% 11 3.65% 95 4.27% 1 0.84% 208.81-166-174.customer.lyse.net
12 13 2.52% 0 0.00% 4 0.16% 6 5.04% b3091347.crawl.yahoo.net
13 11 2.13% 0 0.00% 30 1.33% 0 0.00% crawl-13c.cuil.com
14 10 1.94% 10 3.32% 47 2.10% 1 0.84% 149-160-87.oke1-bras9.adsl.tele2.no
15 8 1.55% 6 1.99% 69 3.10% 1 0.84% 183.80-202-240.nextgentel.com
16 8 1.55% 1 0.33% 9 0.40% 4 3.36% c05.entireweb.com
17 8 1.55% 4 1.33% 17 0.76% 1 0.84% ec2-174-129-93-123.compute-1.amazonaws.com
18 8 1.55% 4 1.33% 20 0.89% 1 0.84% ec2-75-101-214-102.compute-1.amazonaws.com
19 8 1.55% 2 0.66% 16 0.72% 4 3.36% wc20.setooz.com
20 8 1.55% 2 0.66% 13 0.58% 4 3.36% wc24.setooz.com
21 7 1.36% 5 1.66% 9 0.41% 1 0.84% ti0031a380-0838.bb.online.no
22 6 1.16% 4 1.33% 8 0.38% 1 0.84% 19.81-167-104.customer.lyse.net
23 6 1.16% 4 1.33% 8 0.38% 1 0.84% cm-84.210.44.250.getinternet.no
24 6 1.16% 6 1.99% 62 2.78% 1 0.84% out002.05.snc1.tfbnw.net
25 6 1.16% 1 0.33% 13 0.59% 3 2.52% spider46.yandex.ru
26 5 0.97% 0 0.00% 1 0.06% 3 2.52% 69.81-167-13.customer.lyse.net
27 4 0.78% 2 0.66% 8 0.38% 2 1.68% b3090817.crawl.yahoo.net
28 4 0.78% 1 0.33% 10 0.43% 1 0.84% crawl-66-249-65-70.googlebot.com
29 4 0.78% 1 0.33% 7 0.29% 2 1.68% wc22.setooz.com
30 4 0.78% 1 0.33% 7 0.29% 2 1.68% wc25.setooz.com

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 13.95% 36 11.96% 320 14.36% 7 5.88% 169.81-166-36.customer.lyse.net
2 29 5.62% 26 8.64% 195 8.74% 1 0.84% 195.204.103.254
3 25 4.84% 22 7.31% 170 7.66% 1 0.84% 49.80-203-246.nextgentel.com
4 24 4.65% 22 7.31% 167 7.50% 1 0.84% 79.161.213.58.static.lyse.net
5 24 4.65% 22 7.31% 167 7.50% 1 0.84% 80-86-213-83.ipc22.adsl.hesbynett.no
6 24 4.65% 22 7.31% 167 7.50% 1 0.84% cm-84.210.46.80.getinternet.no
7 23 4.46% 22 7.31% 163 7.34% 1 0.84% 124.104.42.246.pldt.net
8 19 3.68% 17 5.65% 147 6.59% 1 0.84% 212.33.155.96
9 13 2.52% 11 3.65% 95 4.27% 1 0.84% 208.81-166-174.customer.lyse.net
10 14 2.71% 12 3.99% 92 4.11% 1 0.84% 107.84-234-189.customer.lyse.net

Top 13 of 21 Total Referrers
# Hits Referrer
1 259 50.19% - (Direct Request)
2 7 1.36% http://images.google.no/imgres
3 2 0.39% http://www.facebook.com/home.php
4 2 0.39% http://www.facebook.com/pages/EBUN-cafe-bistro-galleri/217304315976
5 2 0.39% http://www.google.co.uk/search
6 2 0.39% http://www.google.no/search
7 2 0.39% http://www.kvasir.no/alle
8 2 0.39% http://www.nettby.no/user/index.php
9 1 0.19% http://donald.brinley.no/gladmat/
10 1 0.19% http://katalog.abcsok.no/index.html
11 1 0.19% http://www.facebook.com/
12 1 0.19% http://www.kvasir.no/firmasok
13 1 0.19% http://www.proff.no/proff/search/companyDetails.c

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% v%c3%a5rrull
2 1 14.29% ebun
3 1 14.29% menudo suppe

Top 15 of 75 Total User Agents
# Hits User Agent
1 77 14.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 29 5.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
3 25 4.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
4 24 4.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 24 4.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTB6 (.NET CLR 3.5.30729)
6 24 4.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; nb-NO; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 24 4.65% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
8 23 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618; .NET C
9 22 4.26% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
10 19 3.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322)
11 14 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 14 2.71% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
13 13 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
14 11 2.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 11 2.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 185 35.85% 116 38.54% 933 41.93% Network (net)
2 168 32.56% 64 21.26% 461 20.71% Commercial (com)
3 80 15.50% 65 21.59% 420 18.87% Norway
4 67 12.98% 50 16.61% 379 17.02% Unresolved/Unknown
5 6 1.16% 1 0.33% 13 0.59% Russian Federation
6 3 0.58% 1 0.33% 8 0.35% Non-Profit (org)
7 3 0.58% 1 0.33% 6 0.28% Germany
8 2 0.39% 2 0.66% 1 0.06% Israel
9 2 0.39% 1 0.33% 4 0.19% Seychelles


Generated by Webalizer Version 2.20