Usage Statistics for ebun-mat.com

Summary Period: April 2010
Generated 01-May-2010 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2068
Total Files 1477
Total Pages 1442
Total Visits 812
Total KBytes 17932
Total Unique Sites 320
Total Unique URLs 18
Total Unique Referrers 108
Total Unique User Agents 260
. Avg Max
Hits per Hour 2 81
Hits per Day 68 156
Files per Day 49 133
Pages per Day 48 128
Sites per Day 10 46
Visits per Day 27 81
KBytes per Day 598 1579
Hits by Response Code
Code 200 - OK 71.42% 1477
Code 206 - Partial Content 0.39% 8
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 2.95% 61
Code 404 - Not Found 22.78% 471
Code 405 - Method Not Allowed 2.42% 50

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 113 5.46% 89 6.03% 93 6.45% 20 2.46% 16 5.00% 873 4.87%
2 46 2.22% 31 2.10% 28 1.94% 18 2.22% 16 5.00% 552 3.08%
3 42 2.03% 23 1.56% 26 1.80% 17 2.09% 19 5.94% 699 3.90%
4 77 3.72% 34 2.30% 42 2.91% 15 1.85% 12 3.75% 787 4.39%
5 56 2.71% 35 2.37% 32 2.22% 14 1.72% 15 4.69% 571 3.18%
6 156 7.54% 133 9.00% 128 8.88% 17 2.09% 15 4.69% 344 1.92%
7 25 1.21% 8 0.54% 8 0.55% 7 0.86% 11 3.44% 72 0.40%
8 114 5.51% 58 3.93% 51 3.54% 30 3.69% 28 8.75% 1129 6.30%
9 30 1.45% 16 1.08% 15 1.04% 15 1.85% 18 5.62% 554 3.09%
10 89 4.30% 65 4.40% 61 4.23% 46 5.67% 28 8.75% 1136 6.34%
11 60 2.90% 35 2.37% 28 1.94% 23 2.83% 19 5.94% 208 1.16%
12 45 2.18% 23 1.56% 21 1.46% 20 2.46% 17 5.31% 690 3.85%
13 43 2.08% 19 1.29% 27 1.87% 20 2.46% 19 5.94% 503 2.81%
14 23 1.11% 11 0.74% 9 0.62% 8 0.99% 11 3.44% 241 1.34%
15 47 2.27% 35 2.37% 36 2.50% 12 1.48% 11 3.44% 171 0.95%
16 69 3.34% 54 3.66% 42 2.91% 28 3.45% 16 5.00% 357 1.99%
17 71 3.43% 46 3.11% 43 2.98% 27 3.33% 15 4.69% 621 3.46%
18 96 4.64% 73 4.94% 69 4.79% 39 4.80% 20 6.25% 1245 6.94%
19 47 2.27% 31 2.10% 35 2.43% 33 4.06% 18 5.62% 364 2.03%
20 65 3.14% 46 3.11% 40 2.77% 32 3.94% 13 4.06% 609 3.39%
21 64 3.09% 44 2.98% 46 3.19% 38 4.68% 20 6.25% 780 4.35%
22 63 3.05% 41 2.78% 27 1.87% 24 2.96% 25 7.81% 465 2.59%
23 107 5.17% 99 6.70% 99 6.87% 68 8.37% 25 7.81% 823 4.59%
24 91 4.40% 85 5.75% 86 5.96% 40 4.93% 19 5.94% 897 5.00%
25 108 5.22% 93 6.30% 83 5.76% 45 5.54% 23 7.19% 615 3.43%
26 35 1.69% 28 1.90% 29 2.01% 26 3.20% 12 3.75% 255 1.42%
27 133 6.43% 122 8.26% 116 8.04% 81 9.98% 46 14.37% 1579 8.80%
28 40 1.93% 27 1.83% 24 1.66% 22 2.71% 9 2.81% 379 2.11%
29 25 1.21% 19 1.29% 16 1.11% 16 1.97% 12 3.75% 147 0.82%
30 88 4.26% 54 3.66% 82 5.69% 14 1.72% 15 4.69% 265 1.48%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 6.87% 3 94 6.36% 3 93 6.45% 21 640 3.57%
1 2 81 3.92% 1 56 3.79% 1 51 3.54% 14 415 2.31%
2 2 78 3.77% 1 58 3.93% 2 66 4.58% 12 358 2.00%
3 1 53 2.56% 1 32 2.17% 1 32 2.22% 16 479 2.67%
4 2 75 3.63% 1 54 3.66% 1 57 3.95% 30 895 4.99%
5 2 77 3.72% 2 63 4.27% 2 63 4.37% 20 587 3.27%
6 5 177 8.56% 4 144 9.75% 5 156 10.82% 22 665 3.71%
7 3 94 4.55% 1 59 3.99% 2 89 6.17% 32 961 5.36%
8 2 84 4.06% 1 42 2.84% 1 53 3.68% 10 310 1.73%
9 2 86 4.16% 2 61 4.13% 1 52 3.61% 26 787 4.39%
10 1 57 2.76% 1 43 2.91% 1 44 3.05% 34 1030 5.75%
11 3 117 5.66% 3 101 6.84% 2 87 6.03% 29 882 4.92%
12 2 66 3.19% 1 46 3.11% 1 41 2.84% 41 1222 6.82%
13 2 68 3.29% 1 39 2.64% 1 49 3.40% 14 435 2.42%
14 2 78 3.77% 1 49 3.32% 1 44 3.05% 35 1048 5.85%
15 2 69 3.34% 1 51 3.45% 1 45 3.12% 10 291 1.62%
16 3 91 4.40% 2 70 4.74% 1 45 3.12% 40 1211 6.76%
17 2 85 4.11% 1 52 3.52% 1 46 3.19% 20 610 3.40%
18 3 100 4.84% 2 73 4.94% 2 72 4.99% 48 1448 8.08%
19 1 58 2.80% 1 36 2.44% 1 34 2.36% 27 819 4.57%
20 1 51 2.47% 1 31 2.10% 0 29 2.01% 27 812 4.53%
21 3 105 5.08% 2 81 5.48% 2 73 5.06% 21 625 3.49%
22 2 82 3.97% 2 70 4.74% 1 52 3.61% 31 939 5.24%
23 3 94 4.55% 2 72 4.87% 2 69 4.79% 15 461 2.57%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 1040 50.29% 650 3.62% /
2 129 6.24% 8610 48.02% /webalizer/usage_201003.html
3 74 3.58% 346 1.93% /webalizer/
4 61 2.95% 5237 29.20% /webalizer/usage_201004.html
5 52 2.51% 6 0.03% /icons/blank.gif
6 51 2.47% 9 0.05% /icons/back.gif
7 51 2.47% 9 0.05% /icons/folder.gif
8 26 1.26% 1182 6.59% /webalizer/usage_201002.html
9 16 0.77% 37 0.21% /webalizer/usage.png
10 6 0.29% 26 0.15% /webalizer/ctry_usage_201004.png
11 6 0.29% 24 0.13% /webalizer/daily_usage_201003.png
12 6 0.29% 19 0.11% /webalizer/daily_usage_201004.png
13 6 0.29% 11 0.06% /webalizer/hourly_usage_201002.png
14 6 0.29% 12 0.07% /webalizer/hourly_usage_201004.png
15 5 0.24% 18 0.10% /webalizer/ctry_usage_201003.png
16 5 0.24% 11 0.06% /webalizer/hourly_usage_201003.png
17 3 0.15% 13 0.07% /webalizer/ctry_usage_201002.png
18 3 0.15% 9 0.05% /webalizer/daily_usage_201002.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 129 6.24% 8610 48.02% /webalizer/usage_201003.html
2 61 2.95% 5237 29.20% /webalizer/usage_201004.html
3 26 1.26% 1182 6.59% /webalizer/usage_201002.html
4 1040 50.29% 650 3.62% /
5 74 3.58% 346 1.93% /webalizer/
6 16 0.77% 37 0.21% /webalizer/usage.png
7 6 0.29% 26 0.15% /webalizer/ctry_usage_201004.png
8 6 0.29% 24 0.13% /webalizer/daily_usage_201003.png
9 6 0.29% 19 0.11% /webalizer/daily_usage_201004.png
10 5 0.24% 18 0.10% /webalizer/ctry_usage_201003.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1040 50.29% 588 76.36% /
2 129 6.24% 91 11.82% /webalizer/usage_201003.html
3 61 2.95% 42 5.45% /webalizer/usage_201004.html
4 74 3.58% 29 3.77% /webalizer/
5 26 1.26% 20 2.60% /webalizer/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1040 50.29% 570 74.51% /
2 129 6.24% 86 11.24% /webalizer/usage_201003.html
3 74 3.58% 45 5.88% /webalizer/
4 61 2.95% 44 5.75% /webalizer/usage_201004.html
5 26 1.26% 20 2.61% /webalizer/usage_201002.html

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 208 10.06% 208 14.08% 132 0.74% 208 25.62% f2.c5.85ae.static.theplanet.com
2 97 4.69% 33 2.23% 1178 6.57% 59 7.27% spider46.yandex.ru
3 80 3.87% 80 5.42% 51 0.28% 1 0.12% 183-117-60-69.serverpronto.com
4 57 2.76% 57 3.86% 36 0.20% 5 0.62% 77-38-178-94.pool.ukrtel.net
5 55 2.66% 55 3.72% 35 0.20% 4 0.49% member.e-style-gaming.net
6 46 2.22% 46 3.11% 734 4.09% 18 2.22% 647760.ds.nac.net
7 40 1.93% 40 2.71% 2035 11.35% 8 0.99% 91.212.226.140
8 40 1.93% 40 2.71% 25 0.14% 1 0.12% proxy.202.156.10.236.maxonline.com.sg
9 38 1.84% 12 0.81% 109 0.61% 12 1.48% crawl-13c.cuil.com
10 36 1.74% 36 2.44% 23 0.13% 13 1.60% 221043.ds.nac.net
11 30 1.45% 30 2.03% 19 0.11% 1 0.12% pool-74-108-107-21.nycmny.fios.verizon.net
12 26 1.26% 1 0.07% 8 0.05% 1 0.12% elos.uni5.net
13 26 1.26% 1 0.07% 8 0.05% 1 0.12% host5.dnns.net
14 25 1.21% 11 0.74% 19 0.10% 1 0.12% 212.81-166-174.customer.lyse.net
15 24 1.16% 24 1.62% 15 0.09% 16 1.97% 178553.ds.nac.net
16 23 1.11% 23 1.56% 15 0.08% 9 1.11% 204.14.110.100
17 22 1.06% 17 1.15% 32 0.18% 1 0.12% 189.81-166-36.customer.lyse.net
18 22 1.06% 10 0.68% 256 1.43% 11 1.35% b3090817.crawl.yahoo.net
19 21 1.02% 6 0.41% 152 0.85% 9 1.11% crawl-66-249-65-194.googlebot.com
20 21 1.02% 21 1.42% 13 0.07% 7 0.86% fuzzy.cirtexhosting.com
21 19 0.92% 10 0.68% 14 0.08% 1 0.12% 9.79-160-205.customer.lyse.net
22 18 0.87% 9 0.61% 38 0.21% 9 1.11% crawler5014.ask.com
23 18 0.87% 13 0.88% 326 1.82% 1 0.12% spider3.mail.ru
24 18 0.87% 9 0.61% 38 0.21% 9 1.11% wc20.setooz.com
25 18 0.87% 9 0.61% 38 0.21% 9 1.11% wc24.setooz.com
26 17 0.82% 14 0.95% 134 0.75% 1 0.12% 194.14.75.136
27 17 0.82% 17 1.15% 80 0.44% 2 0.25% static-ip-77-244-212-231.user.rsspnet.ru
28 16 0.77% 3 0.20% 50 0.28% 2 0.25% crawl-66-249-65-209.googlebot.com
29 15 0.73% 14 0.95% 115 0.64% 1 0.12% 141-207.io-global.com
30 15 0.73% 10 0.68% 208 1.16% 4 0.49% crawl-66-249-65-214.googlebot.com

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 1.93% 40 2.71% 2035 11.35% 8 0.99% 91.212.226.140
2 97 4.69% 33 2.23% 1178 6.57% 59 7.27% spider46.yandex.ru
3 46 2.22% 46 3.11% 734 4.09% 18 2.22% 647760.ds.nac.net
4 9 0.44% 9 0.61% 597 3.33% 4 0.49% 193.105.210.153
5 8 0.39% 8 0.54% 419 2.33% 6 0.74% hosted-by.altushost.com
6 18 0.87% 13 0.88% 326 1.82% 1 0.12% spider3.mail.ru
7 7 0.34% 7 0.47% 317 1.77% 7 0.86% 616817.ds.nac.net
8 5 0.24% 5 0.34% 310 1.73% 1 0.12% 188.92.75.14
9 4 0.19% 3 0.20% 308 1.72% 3 0.37% sbider18.sitebuildit.com
10 4 0.19% 3 0.20% 307 1.71% 3 0.37% sbider30.sitebuildit.com

Top 30 of 108 Total Referrers
# Hits Referrer
1 991 47.92% - (Direct Request)
2 73 3.53% http://www.who18.info/college-sex/
3 57 2.76% http://iclickmall.com/df299vd499.html
4 54 2.61% http://nude-celebs.nakedcelebscity.com/
5 40 1.93% http://wireless-surround-sound-systems.com/
6 39 1.89% http://reality-kings.50milfs.com/
7 30 1.45% http://www.oregongogreen.com/
8 25 1.21% http://www.besttradingwebsite.com/
9 22 1.06% http://www.outsidethebeltway.com/archives/sarah_palin_small_town_mayor/
10 20 0.97% http://
11 20 0.97% http://sound.projecta10.net
12 20 0.97% http://www.automarecords.com
13 20 0.97% http://www.echo2k.com
14 20 0.97% http://www.extenze.us/
15 17 0.82% http://www.bachecacase.com/
16 17 0.82% http://www.bachecacv.com/
17 15 0.73% http://www.tableauemploi.com/
18 14 0.68% http://www.ganzi.it/
19 14 0.68% http://www.google.no/search
20 14 0.68% http://www.jobskatalog.ch/
21 14 0.68% http://www.jobskatalog.de/
22 13 0.63% http://www.anunciosdetrabalho.com/
23 13 0.63% http://www.myjobscatalog.co.uk/
24 12 0.58% http://www.bachecaauto.com/
25 12 0.58% http://www.bachecalavoro.com/
26 12 0.58% http://www.jobscatalog-canada.com/
27 12 0.58% http://www.tablerotrabajo.com.mx/
28 11 0.53% http://www.myjobscatalog.com/
29 11 0.53% http://www.netvibes.com/cheapautoinsurancequote
30 11 0.53% http://www.tablerotrabajo.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 50.00% ebun
2 3 12.50% v%c3%a5rrull med ris
3 2 8.33% e bun
4 2 8.33% ebun mat
5 2 8.33% v%c3%a5rrull
6 1 4.17% allinurl: usage_201003 html
7 1 4.17% crawl9.dotnetdotcom.org
8 1 4.17% ebun cafe

Top 15 of 260 Total User Agents
# Hits User Agent
1 258 12.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 101 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 97 4.69% Yandex/1.01.001 (compatible; Win16; I)
4 74 3.58% Googlebot-Image/1.0
5 66 3.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 65 3.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 62 3.00% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
8 55 2.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 50 2.42% Microsoft Data Access Internet Publishing Provider DAV 1.1
10 44 2.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 44 2.13% Mozilla/5.0/Nutch-1.0-dev ( compatible; SETOOZBOT/0.30 ; http://www.setooz.com/bot.html )
12 41 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
13 40 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 38 1.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 28 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))

Usage by Country for April 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 965 46.66% 659 44.62% 6860 38.26% Commercial (com)
2 502 24.27% 386 26.13% 2078 11.59% Network (net)
3 227 10.98% 184 12.46% 5631 31.40% Unresolved/Unknown
4 155 7.50% 83 5.62% 1752 9.77% Russian Federation
5 115 5.56% 79 5.35% 166 0.92% Norway
6 41 1.98% 41 2.78% 49 0.28% Singapore
7 17 0.82% 13 0.88% 31 0.17% Non-Profit (org)
8 11 0.53% 10 0.68% 120 0.67% Ukraine
9 6 0.29% 6 0.41% 391 2.18% Brazil
10 4 0.19% 2 0.14% 8 0.05% Seychelles
11 3 0.15% 3 0.20% 113 0.63% Belarus
12 3 0.15% 1 0.07% 8 0.04% Germany
13 2 0.10% 2 0.14% 73 0.41% Hungary
14 2 0.10% 2 0.14% 108 0.60% Japan
15 1 0.05% 1 0.07% 107 0.60% Austria
16 1 0.05% 0 0.00% 4 0.02% Switzerland
17 1 0.05% 1 0.07% 107 0.60% Greece
18 1 0.05% 1 0.07% 1 0.00% Indonesia
19 1 0.05% 1 0.07% 1 0.00% Sri Lanka
20 1 0.05% 1 0.07% 107 0.60% Latvia
21 1 0.05% 1 0.07% 1 0.00% Malaysia
22 1 0.05% 1 0.07% 107 0.60% Nicaragua
23 1 0.05% 1 0.07% 107 0.60% Portugal
24 1 0.05% 1 0.07% 1 0.00% Saudi Arabia
25 1 0.05% 1 0.07% 1 0.00% Slovakia
26 1 0.05% 1 0.07% 1 0.00% Soviet Union
27 1 0.05% 1 0.07% 1 0.00% Thailand
28 1 0.05% 1 0.07% 1 0.00% Tuvalu
29 1 0.05% 1 0.07% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20