Usage Statistics for ebun-mat.com

Summary Period: May 2010
Generated 01-Jun-2010 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1768
Total Files 1240
Total Pages 1165
Total Visits 548
Total KBytes 28400
Total Unique Sites 301
Total Unique URLs 23
Total Unique Referrers 123
Total Unique User Agents 269
. Avg Max
Hits per Hour 2 51
Hits per Day 57 140
Files per Day 40 109
Pages per Day 37 113
Sites per Day 9 28
Visits per Day 17 47
KBytes per Day 916 6840
Hits by Response Code
Code 200 - OK 70.14% 1240
Code 206 - Partial Content 0.11% 2
Code 304 - Not Modified 2.71% 48
Code 404 - Not Found 27.04% 478

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 109 6.17% 97 7.82% 87 7.47% 23 4.20% 19 6.31% 755 2.66%
2 42 2.38% 26 2.10% 14 1.20% 10 1.82% 12 3.99% 184 0.65%
3 44 2.49% 24 1.94% 24 2.06% 14 2.55% 24 7.97% 609 2.15%
4 50 2.83% 35 2.82% 34 2.92% 13 2.37% 17 5.65% 692 2.44%
5 25 1.41% 13 1.05% 14 1.20% 14 2.55% 15 4.98% 333 1.17%
6 34 1.92% 15 1.21% 20 1.72% 12 2.19% 10 3.32% 278 0.98%
7 91 5.15% 68 5.48% 72 6.18% 21 3.83% 20 6.64% 787 2.77%
8 105 5.94% 86 6.94% 87 7.47% 17 3.10% 22 7.31% 6840 24.09%
9 29 1.64% 20 1.61% 12 1.03% 10 1.82% 11 3.65% 240 0.84%
10 60 3.39% 42 3.39% 40 3.43% 16 2.92% 13 4.32% 642 2.26%
11 99 5.60% 87 7.02% 75 6.44% 15 2.74% 19 6.31% 297 1.05%
12 57 3.22% 41 3.31% 31 2.66% 22 4.01% 20 6.64% 1571 5.53%
13 45 2.55% 34 2.74% 28 2.40% 24 4.38% 26 8.64% 397 1.40%
14 40 2.26% 26 2.10% 26 2.23% 21 3.83% 19 6.31% 519 1.83%
15 25 1.41% 14 1.13% 11 0.94% 11 2.01% 15 4.98% 482 1.70%
16 37 2.09% 26 2.10% 26 2.23% 14 2.55% 13 4.32% 491 1.73%
17 71 4.02% 58 4.68% 56 4.81% 19 3.47% 20 6.64% 3159 11.12%
18 113 6.39% 85 6.85% 79 6.78% 11 2.01% 15 4.98% 1069 3.76%
19 31 1.75% 20 1.61% 18 1.55% 18 3.28% 19 6.31% 560 1.97%
20 53 3.00% 43 3.47% 43 3.69% 12 2.19% 14 4.65% 268 0.94%
21 26 1.47% 17 1.37% 22 1.89% 19 3.47% 14 4.65% 845 2.97%
22 53 3.00% 36 2.90% 29 2.49% 23 4.20% 22 7.31% 1408 4.96%
23 48 2.71% 31 2.50% 28 2.40% 20 3.65% 18 5.98% 544 1.91%
24 77 4.36% 30 2.42% 32 2.75% 25 4.56% 28 9.30% 1005 3.54%
25 57 3.22% 26 2.10% 25 2.15% 16 2.92% 18 5.98% 653 2.30%
26 57 3.22% 37 2.98% 27 2.32% 17 3.10% 22 7.31% 1391 4.90%
27 36 2.04% 18 1.45% 23 1.97% 19 3.47% 19 6.31% 531 1.87%
28 37 2.09% 22 1.77% 26 2.23% 18 3.28% 17 5.65% 662 2.33%
29 20 1.13% 10 0.81% 11 0.94% 10 1.82% 12 3.99% 577 2.03%
30 57 3.22% 44 3.55% 32 2.75% 17 3.10% 17 5.65% 337 1.19%
31 140 7.92% 109 8.79% 113 9.70% 47 8.58% 26 8.64% 274 0.97%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 5.66% 1 44 3.55% 1 45 3.86% 21 659 2.32%
1 2 62 3.51% 1 51 4.11% 1 52 4.46% 30 928 3.27%
2 1 49 2.77% 0 21 1.69% 0 22 1.89% 14 438 1.54%
3 3 109 6.17% 2 91 7.34% 2 89 7.64% 23 710 2.50%
4 1 31 1.75% 0 23 1.85% 0 21 1.80% 1 40 0.14%
5 1 32 1.81% 0 26 2.10% 0 24 2.06% 12 359 1.27%
6 1 47 2.66% 0 27 2.18% 1 33 2.83% 23 722 2.54%
7 1 58 3.28% 1 45 3.63% 1 44 3.78% 36 1121 3.95%
8 1 46 2.60% 1 34 2.74% 1 33 2.83% 8 262 0.92%
9 2 74 4.19% 1 58 4.68% 1 53 4.55% 16 500 1.76%
10 3 113 6.39% 2 77 6.21% 2 72 6.18% 132 4079 14.36%
11 0 26 1.47% 0 18 1.45% 0 16 1.37% 5 155 0.54%
12 2 63 3.56% 1 50 4.03% 1 52 4.46% 53 1633 5.75%
13 1 53 3.00% 1 45 3.63% 1 35 3.00% 33 1028 3.62%
14 1 44 2.49% 1 37 2.98% 1 35 3.00% 46 1431 5.04%
15 1 49 2.77% 0 30 2.42% 1 36 3.09% 9 275 0.97%
16 4 134 7.58% 3 110 8.87% 3 97 8.33% 163 5065 17.84%
17 2 69 3.90% 1 56 4.52% 1 57 4.89% 125 3886 13.68%
18 3 109 6.17% 1 58 4.68% 1 44 3.78% 17 530 1.87%
19 2 92 5.20% 1 50 4.03% 1 44 3.78% 21 643 2.26%
20 3 106 6.00% 2 68 5.48% 2 64 5.49% 56 1721 6.06%
21 2 81 4.58% 1 60 4.84% 1 43 3.69% 17 527 1.86%
22 2 92 5.20% 2 73 5.89% 2 70 6.01% 20 632 2.23%
23 4 129 7.30% 2 88 7.10% 2 84 7.21% 34 1052 3.70%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 758 42.87% 416 1.47% /
2 171 9.67% 12171 42.86% /webalizer/usage_201003.html
3 91 5.15% 8243 29.02% /webalizer/usage_201004.html
4 46 2.60% 241 0.85% /webalizer/
5 37 2.09% 3830 13.49% /webalizer/usage_201005.html
6 36 2.04% 7 0.03% /icons/folder.gif
7 35 1.98% 7 0.02% /icons/back.gif
8 34 1.92% 5 0.02% /icons/blank.gif
9 24 1.36% 1636 5.76% /webalizer/usage_201002.html
10 10 0.57% 0 0.00% /www.ebun-mat.com
11 8 0.45% 19 0.07% /webalizer/usage.png
12 7 0.40% 13 0.05% /webalizer/hourly_usage_201003.png
13 6 0.34% 18 0.06% /webalizer/ctry_usage_201003.png
14 5 0.28% 16 0.06% /webalizer/daily_usage_201003.png
15 3 0.17% 4 0.01% /webalizer/ctry_usage_201002.png
16 3 0.17% 15 0.05% /webalizer/ctry_usage_201004.png
17 3 0.17% 12 0.04% /webalizer/daily_usage_201004.png
18 3 0.17% 6 0.02% /webalizer/hourly_usage_201004.png
19 2 0.11% 10 0.03% /webalizer/ctry_usage_201005.png
20 2 0.11% 3 0.01% /webalizer/daily_usage_201002.png
21 2 0.11% 7 0.02% /webalizer/daily_usage_201005.png
22 2 0.11% 2 0.01% /webalizer/hourly_usage_201002.png
23 2 0.11% 4 0.02% /webalizer/hourly_usage_201005.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 171 9.67% 12171 42.86% /webalizer/usage_201003.html
2 91 5.15% 8243 29.02% /webalizer/usage_201004.html
3 37 2.09% 3830 13.49% /webalizer/usage_201005.html
4 24 1.36% 1636 5.76% /webalizer/usage_201002.html
5 758 42.87% 416 1.47% /
6 46 2.60% 241 0.85% /webalizer/
7 8 0.45% 19 0.07% /webalizer/usage.png
8 6 0.34% 18 0.06% /webalizer/ctry_usage_201003.png
9 5 0.28% 16 0.06% /webalizer/daily_usage_201003.png
10 3 0.17% 15 0.05% /webalizer/ctry_usage_201004.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 758 42.87% 337 64.56% /
2 171 9.67% 87 16.67% /webalizer/usage_201003.html
3 91 5.15% 35 6.70% /webalizer/usage_201004.html
4 37 2.09% 29 5.56% /webalizer/usage_201005.html
5 46 2.60% 22 4.21% /webalizer/
6 24 1.36% 12 2.30% /webalizer/usage_201002.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 758 42.87% 326 62.69% /
2 171 9.67% 84 16.15% /webalizer/usage_201003.html
3 91 5.15% 35 6.73% /webalizer/usage_201004.html
4 46 2.60% 31 5.96% /webalizer/
5 37 2.09% 30 5.77% /webalizer/usage_201005.html
6 24 1.36% 14 2.69% /webalizer/usage_201002.html

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 72 4.07% 72 5.81% 46 0.16% 3 0.55% member.e-style-gaming.net
2 66 3.73% 24 1.94% 817 2.88% 44 8.03% spider41.yandex.ru
3 63 3.56% 63 5.08% 6994 24.63% 3 0.55% 86.104.232.153
4 61 3.45% 61 4.92% 0 0.00% 2 0.36% cpc1-dund12-0-0-cust66.sgyl.cable.virginmedia.com
5 49 2.77% 49 3.95% 31 0.11% 6 1.09% 217-234-112-92.pool.ukrtel.net
6 42 2.38% 13 1.05% 416 1.47% 12 2.19% crawl-13c.cuil.com
7 38 2.15% 0 0.00% 136 0.48% 0 0.00% realmeme.com
8 33 1.87% 23 1.85% 446 1.57% 12 2.19% b3091000.crawl.yahoo.net
9 32 1.81% 32 2.58% 20 0.07% 3 0.55% 5-244-93-178.pool.ukrtel.net
10 32 1.81% 32 2.58% 20 0.07% 1 0.18% brushfire.bluegravity.com
11 31 1.75% 31 2.50% 3243 11.42% 2 0.36% h112n1c1o984.bredband.skanova.com
12 30 1.70% 11 0.89% 387 1.36% 12 2.19% crawl-66-249-71-147.googlebot.com
13 29 1.64% 15 1.21% 470 1.65% 16 2.92% b3090769.crawl.yahoo.net
14 28 1.58% 28 2.26% 18 0.06% 8 1.46% 196-38-178-94.pool.ukrtel.net
15 28 1.58% 24 1.94% 48 0.17% 2 0.36% sticker01.yandex.ru
16 26 1.47% 8 0.65% 144 0.51% 12 2.19% crawl-66-249-71-232.googlebot.com
17 25 1.41% 25 2.02% 0 0.00% 11 2.01% unassigned.psychz.net
18 24 1.36% 12 0.97% 275 0.97% 5 0.91% crawl-66-249-67-182.googlebot.com
19 22 1.24% 12 0.97% 282 0.99% 6 1.09% crawl-66-249-71-226.googlebot.com
20 21 1.19% 21 1.69% 13 0.05% 1 0.18% 179-216-178-94.pool.ukrtel.net
21 21 1.19% 12 0.97% 605 2.13% 1 0.18% 70.33.184.37
22 21 1.19% 0 0.00% 75 0.27% 0 0.00% serv12.tierra.net
23 20 1.13% 20 1.61% 678 2.39% 6 1.09% 91.200.45.31
24 20 1.13% 3 0.24% 175 0.62% 6 1.09% crawl-7c.cuil.com
25 18 1.02% 9 0.73% 38 0.13% 9 1.64% wc22.setooz.com
26 16 0.90% 13 1.05% 23 0.08% 2 0.36% cm-84.210.37.10.getinternet.no
27 16 0.90% 14 1.13% 25 0.09% 2 0.36% msnbot-65-55-3-209.search.msn.com
28 15 0.85% 9 0.73% 141 0.50% 1 0.18% 139.105.229.107
29 15 0.85% 15 1.21% 727 2.56% 3 0.55% 212.117.173.251
30 15 0.85% 13 1.05% 329 1.16% 2 0.36% crawl9.dotnetdotcom.org

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 3.56% 63 5.08% 6994 24.63% 3 0.55% 86.104.232.153
2 31 1.75% 31 2.50% 3243 11.42% 2 0.36% h112n1c1o984.bredband.skanova.com
3 66 3.73% 24 1.94% 817 2.88% 44 8.03% spider41.yandex.ru
4 15 0.85% 15 1.21% 727 2.56% 3 0.55% 212.117.173.251
5 20 1.13% 20 1.61% 678 2.39% 6 1.09% 91.200.45.31
6 7 0.40% 7 0.56% 611 2.15% 1 0.18% rps1650.ovh.net
7 21 1.19% 12 0.97% 605 2.13% 1 0.18% 70.33.184.37
8 10 0.57% 6 0.48% 548 1.93% 5 0.91% crawl-66-249-65-246.googlebot.com
9 5 0.28% 5 0.40% 534 1.88% 5 0.91% 647760.ds.nac.net
10 29 1.64% 15 1.21% 470 1.65% 16 2.92% b3090769.crawl.yahoo.net

Top 30 of 123 Total Referrers
# Hits Referrer
1 1057 59.79% - (Direct Request)
2 91 5.15% http://spinmall.com/h426p22x2m8.html
3 60 3.39% http://iclickmall.com/df21ir8n1nyu.html
4 60 3.39% http://www.purefootball-patch.com/
5 55 3.11% http://www.wheretobuyvigrxplus.com/
6 32 1.81% http://www.buyvigrxpluscheap.com/
7 26 1.47% http://center.universityintro.com/nyu-graduates-full-loan-repayment-free-money-club/
8 17 0.96% http://www.extenze.us/
9 5 0.28% http://64.78.11.103/members/Adobe-Flash-CS4-Professional-451.aspx
10 5 0.28% http://ivoroling.nl/members/buy-download-OEM-Adobe-Creative-Suite-4-Maste-363.aspx
11 5 0.28% http://jacyno.com/members/Adobe-After-Effects-CS4-cost-851.aspx
12 5 0.28% http://lannsjo.se/forum/profile.php
13 5 0.28% http://nationaldiscountcamera.com
14 5 0.28% http://online.spiel2010.info/sexe-spiel/spiel-ich-die-unschuld.html
15 5 0.28% http://online.spiel2010.info/uno-spiel/play-boxing-games-for-free.html
16 5 0.28% http://owsug.ca/members/order+cheap+Adobe+Creative+Suite+3+Design+Premium+price+333.aspx
17 5 0.28% http://pokertimeforum.potcheck.com/cs/members/Adobe-Creative-Suite-4-Web-Premium-low-cost-850.aspx
18 5 0.28% http://rotaryeclub3310.org/cs/members/Adobe-SoundBooth-CS4-price-391.aspx
19 5 0.28% http://spiel2010.info/jungs-spiele/free-online-dress-up-games-search.html
20 5 0.28% http://www.hanasandgard.no/meny_6_00.html
21 5 0.28% http://www.nettby.no/user/index.php
22 4 0.23% http://arjp.org/communityserver/members/Tadalis-SX-strenghts-377.aspx
23 4 0.23% http://blogs.mssqltips.com/members/us-made-Caverta-460.aspx
24 4 0.23% http://comunitate.pescarul.ro/members/Adobe-Creative-Suite-4-Master-Collection-MAC-892.aspx
25 3 0.17% http://chriskirby.net/members/counterfit-Penegra-868.aspx
26 3 0.17% http://dixbot.com/members/Sublingual-Viagra-soft-tabs-online-purchase-443.aspx
27 3 0.17% http://ehs-it.net/members/massage-Levitra-Professional-417.aspx
28 3 0.17% http://endaris.com/members/cheap-buy-Adobe-Creative-Suite-4-Production-P-492.aspx
29 3 0.17% http://fellowbaseballnuts.com/members/purchase-best-Adobe-Premiere-Pro-CS4-MAC-price-371.aspx
30 3 0.17% http://katalog.abcsok.no/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% ebun

Top 15 of 269 Total User Agents
# Hits User Agent
1 204 11.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 107 6.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 105 5.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 66 3.73% Yandex/1.01.001 (compatible; Win16; I)
5 50 2.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 44 2.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 42 2.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 37 2.09% Googlebot-Image/1.0
9 36 2.04% Mozilla/5.0/Nutch-1.0-dev ( compatible; SETOOZBOT/0.30 ; http://www.setooz.com/bot.html )
10 34 1.92% Yandex/1.01.001 (compatible; Win16; H)
11 33 1.87% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 32 1.81% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
13 25 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
14 24 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 21 1.19% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for May 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 736 41.63% 400 32.26% 9553 33.64% Commercial (com)
2 490 27.71% 405 32.66% 3843 13.53% Network (net)
3 256 14.48% 229 18.47% 12267 43.19% Unresolved/Unknown
4 111 6.28% 61 4.92% 1003 3.53% Russian Federation
5 84 4.75% 63 5.08% 225 0.79% Norway
6 29 1.64% 25 2.02% 347 1.22% Non-Profit (org)
7 14 0.79% 14 1.13% 407 1.43% Latvia
8 4 0.23% 4 0.32% 2 0.01% Brazil
9 4 0.23% 4 0.32% 2 0.01% India
10 4 0.23% 2 0.16% 8 0.03% Seychelles
11 4 0.23% 4 0.32% 2 0.01% United States
12 3 0.17% 2 0.16% 5 0.02% Germany
13 3 0.17% 3 0.24% 2 0.01% France
14 3 0.17% 3 0.24% 107 0.38% Indonesia
15 3 0.17% 3 0.24% 108 0.38% Japan
16 3 0.17% 3 0.24% 95 0.33% Singapore
17 3 0.17% 3 0.24% 73 0.26% Thailand
18 2 0.11% 2 0.16% 1 0.00% Mexico
19 2 0.11% 2 0.16% 1 0.00% Slovakia
20 1 0.06% 1 0.08% 1 0.00% Educational (edu)
21 1 0.06% 1 0.08% 1 0.00% Belgium
22 1 0.06% 1 0.08% 107 0.38% Brunei Darussalam
23 1 0.06% 1 0.08% 1 0.00% Canada
24 1 0.06% 1 0.08% 67 0.23% China
25 1 0.06% 1 0.08% 25 0.09% Israel
26 1 0.06% 1 0.08% 0 0.00% Poland
27 1 0.06% 1 0.08% 72 0.25% Turkey
28 1 0.06% 1 0.08% 18 0.06% Taiwan
29 1 0.06% 1 0.08% 56 0.20% Viet Nam


Generated by Webalizer Version 2.20