Usage Statistics for ebun-mat.com

Summary Period: June 2010
Generated 01-Jul-2010 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7432
Total Files 6713
Total Pages 6311
Total Visits 892
Total KBytes 118434
Total Unique Sites 404
Total Unique URLs 51
Total Unique Referrers 239
Total Unique User Agents 322
. Avg Max
Hits per Hour 10 1645
Hits per Day 247 1950
Files per Day 223 1939
Pages per Day 210 1934
Sites per Day 13 74
Visits per Day 29 89
KBytes per Day 3948 36610
Hits by Response Code
Code 200 - OK 90.33% 6713
Code 206 - Partial Content 1.17% 87
Code 302 - Found 0.03% 2
Code 304 - Not Modified 2.27% 169
Code 404 - Not Found 6.20% 461

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 31 0.42% 20 0.30% 21 0.33% 14 1.57% 12 2.97% 439 0.37%
2 30 0.40% 20 0.30% 21 0.33% 12 1.35% 14 3.47% 580 0.49%
3 86 1.16% 45 0.67% 42 0.67% 25 2.80% 23 5.69% 1797 1.52%
4 43 0.58% 29 0.43% 30 0.48% 14 1.57% 19 4.70% 653 0.55%
5 51 0.69% 38 0.57% 40 0.63% 18 2.02% 16 3.96% 894 0.75%
6 22 0.30% 9 0.13% 9 0.14% 9 1.01% 13 3.22% 252 0.21%
7 55 0.74% 38 0.57% 35 0.55% 12 1.35% 14 3.47% 1019 0.86%
8 103 1.39% 54 0.80% 31 0.49% 19 2.13% 20 4.95% 795 0.67%
9 1950 26.24% 1939 28.88% 1934 30.64% 46 5.16% 51 12.62% 106 0.09%
10 39 0.52% 24 0.36% 20 0.32% 10 1.12% 13 3.22% 827 0.70%
11 98 1.32% 70 1.04% 24 0.38% 21 2.35% 14 3.47% 1219 1.03%
12 91 1.22% 66 0.98% 37 0.59% 28 3.14% 21 5.20% 1454 1.23%
13 63 0.85% 39 0.58% 22 0.35% 20 2.24% 16 3.96% 829 0.70%
14 74 1.00% 52 0.77% 35 0.55% 29 3.25% 29 7.18% 1849 1.56%
15 94 1.26% 80 1.19% 38 0.60% 29 3.25% 32 7.92% 2382 2.01%
16 1094 14.72% 1076 16.03% 1045 16.56% 35 3.92% 28 6.93% 36610 30.91%
17 69 0.93% 44 0.66% 30 0.48% 27 3.03% 24 5.94% 1260 1.06%
18 1034 13.91% 1021 15.21% 1020 16.16% 15 1.68% 18 4.46% 3551 3.00%
19 218 2.93% 176 2.62% 97 1.54% 39 4.37% 37 9.16% 4609 3.89%
20 291 3.92% 259 3.86% 207 3.28% 27 3.03% 20 4.95% 10306 8.70%
21 264 3.55% 250 3.72% 230 3.64% 30 3.36% 17 4.21% 11065 9.34%
22 54 0.73% 31 0.46% 33 0.52% 16 1.79% 20 4.95% 501 0.42%
23 250 3.36% 231 3.44% 215 3.41% 26 2.91% 17 4.21% 10511 8.87%
24 280 3.77% 267 3.98% 265 4.20% 28 3.14% 17 4.21% 10884 9.19%
25 172 2.31% 154 2.29% 113 1.79% 79 8.86% 58 14.36% 1310 1.11%
26 130 1.75% 107 1.59% 90 1.43% 20 2.24% 18 4.46% 4009 3.38%
27 147 1.98% 125 1.86% 128 2.03% 19 2.13% 15 3.71% 5780 4.88%
28 210 2.83% 188 2.80% 171 2.71% 89 9.98% 74 18.32% 895 0.76%
29 164 2.21% 137 2.04% 120 1.90% 69 7.74% 62 15.35% 1384 1.17%
30 225 3.03% 124 1.85% 208 3.30% 70 7.85% 48 11.88% 664 0.56%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 2.34% 4 134 2.00% 3 100 1.58% 74 2232 1.88%
1 3 109 1.47% 2 86 1.28% 2 70 1.11% 62 1860 1.57%
2 2 81 1.09% 2 67 1.00% 1 57 0.90% 80 2408 2.03%
3 36 1099 14.79% 35 1063 15.83% 35 1070 16.95% 173 5176 4.37%
4 11 330 4.44% 10 317 4.72% 10 319 5.05% 72 2168 1.83%
5 57 1711 23.02% 56 1694 25.23% 56 1695 26.86% 68 2046 1.73%
6 4 126 1.70% 3 110 1.64% 3 108 1.71% 96 2888 2.44%
7 2 81 1.09% 2 61 0.91% 2 67 1.06% 94 2822 2.38%
8 4 135 1.82% 3 114 1.70% 2 81 1.28% 140 4210 3.55%
9 3 118 1.59% 3 96 1.43% 3 104 1.65% 128 3850 3.25%
10 7 216 2.91% 6 191 2.85% 4 140 2.22% 210 6302 5.32%
11 7 234 3.15% 7 210 3.13% 5 159 2.52% 175 5235 4.42%
12 7 214 2.88% 6 186 2.77% 5 157 2.49% 154 4634 3.91%
13 6 200 2.69% 5 157 2.34% 4 131 2.08% 109 3281 2.77%
14 8 242 3.26% 5 169 2.52% 4 145 2.30% 114 3420 2.89%
15 5 153 2.06% 4 128 1.91% 3 114 1.81% 109 3269 2.76%
16 38 1158 15.58% 38 1142 17.01% 37 1126 17.84% 1274 38220 32.27%
17 5 169 2.27% 4 145 2.16% 3 90 1.43% 135 4062 3.43%
18 6 184 2.48% 3 95 1.42% 3 97 1.54% 144 4330 3.66%
19 4 149 2.00% 3 92 1.37% 2 76 1.20% 100 2996 2.53%
20 4 124 1.67% 3 102 1.52% 3 99 1.57% 124 3720 3.14%
21 4 122 1.64% 3 96 1.43% 2 87 1.38% 99 2957 2.50%
22 6 180 2.42% 4 148 2.20% 3 115 1.82% 129 3858 3.26%
23 4 123 1.66% 3 110 1.64% 3 104 1.65% 83 2490 2.10%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 2803 37.72% 40256 33.99% /webalizer/usage_201005.html
2 1879 25.28% 5107 4.31% /
3 1040 13.99% 37695 31.83% /webalizer/usage_201006.html
4 398 5.36% 22725 19.19% /webalizer/usage_201003.html
5 56 0.75% 652 0.55% /rw_common/themes/autumn/styles.css
6 55 0.74% 4 0.00% /rw_common/themes/autumn/css/sidebar/sidebar_right.css
7 53 0.71% 152 0.13% /rw_common/themes/autumn/print.css
8 52 0.70% 252 0.21% /rw_common/themes/autumn/handheld.css
9 44 0.59% 176 0.15% /page4/page4.php
10 42 0.57% 585 0.49% /rw_common/themes/autumn/javascript.js
11 36 0.48% 86 0.07% /page1/page1.html
12 33 0.44% 191 0.16% /webalizer/
13 29 0.39% 136 0.11% /rw_common/themes/autumn/images/button_normal.png
14 28 0.38% 39 0.03% /rw_common/themes/autumn/images/body_bg.png
15 28 0.38% 202 0.17% /rw_common/themes/autumn/images/button_current.png
16 28 0.38% 4 0.00% /rw_common/themes/autumn/images/content_bg.png
17 28 0.38% 4 0.00% /rw_common/themes/autumn/images/divider.png
18 28 0.38% 62 0.05% /rw_common/themes/autumn/images/footer_bg.png
19 28 0.38% 5121 4.32% /rw_common/themes/autumn/images/header_bg.png
20 28 0.38% 6 0.01% /rw_common/themes/autumn/images/sidebar_bg.png
21 28 0.38% 175 0.15% /rw_common/themes/autumn/images/sidebar_bottom.png
22 28 0.38% 274 0.23% /rw_common/themes/autumn/images/sidebar_top.png
23 21 0.28% 58 0.05% /page1/page2/page2.html
24 21 0.28% 105 0.09% /rw_common/themes/autumn/images/button_over.png
25 20 0.27% 42 0.04% /page1/page3/page3.html
26 19 0.26% 1189 1.00% /webalizer/usage_201004.html
27 18 0.24% 1364 1.15% /webalizer/usage_201002.html
28 15 0.20% 1 0.00% /icons/back.gif
29 14 0.19% 1 0.00% /icons/blank.gif
30 13 0.17% 1 0.00% /icons/folder.gif

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 2803 37.72% 40256 33.99% /webalizer/usage_201005.html
2 1040 13.99% 37695 31.83% /webalizer/usage_201006.html
3 398 5.36% 22725 19.19% /webalizer/usage_201003.html
4 28 0.38% 5121 4.32% /rw_common/themes/autumn/images/header_bg.png
5 1879 25.28% 5107 4.31% /
6 18 0.24% 1364 1.15% /webalizer/usage_201002.html
7 19 0.26% 1189 1.00% /webalizer/usage_201004.html
8 56 0.75% 652 0.55% /rw_common/themes/autumn/styles.css
9 42 0.57% 585 0.49% /rw_common/themes/autumn/javascript.js
10 28 0.38% 274 0.23% /rw_common/themes/autumn/images/sidebar_top.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1879 25.28% 503 58.22% /
2 2803 37.72% 155 17.94% /webalizer/usage_201005.html
3 398 5.36% 83 9.61% /webalizer/usage_201003.html
4 1040 13.99% 33 3.82% /webalizer/usage_201006.html
5 33 0.44% 22 2.55% /webalizer/
6 36 0.48% 17 1.97% /page1/page1.html
7 19 0.26% 15 1.74% /webalizer/usage_201004.html
8 20 0.27% 12 1.39% /page1/page3/page3.html
9 18 0.24% 10 1.16% /webalizer/usage_201002.html
10 21 0.28% 9 1.04% /page1/page2/page2.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1879 25.28% 478 55.52% /
2 398 5.36% 142 16.49% /webalizer/usage_201003.html
3 2803 37.72% 97 11.27% /webalizer/usage_201005.html
4 1040 13.99% 35 4.07% /webalizer/usage_201006.html
5 33 0.44% 24 2.79% /webalizer/
6 36 0.48% 22 2.56% /page1/page1.html
7 20 0.27% 16 1.86% /page1/page3/page3.html
8 18 0.24% 16 1.86% /webalizer/usage_201002.html
9 19 0.26% 15 1.74% /webalizer/usage_201004.html
10 21 0.28% 10 1.16% /page1/page2/page2.html

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 26.95% 2003 29.84% 37088 31.32% 3 0.34% 169.234.238.77.teleru.net
2 1881 25.31% 1881 28.02% 0 0.00% 1 0.11% pool-173-60-195-33.lsanca.fios.verizon.net
3 1005 13.52% 1005 14.97% 50475 42.62% 61 6.84% 212.117.173.251
4 113 1.52% 113 1.68% 0 0.00% 2 0.22% h113n1c1o984.bredband.skanova.com
5 101 1.36% 47 0.70% 315 0.27% 22 2.47% b3090922.crawl.yahoo.net
6 101 1.36% 51 0.76% 1111 0.94% 56 6.28% spider46.yandex.ru
7 84 1.13% 53 0.79% 630 0.53% 2 0.22% 169.81-166-36.customer.lyse.net
8 79 1.06% 27 0.40% 410 0.35% 16 1.79% crawl-66-249-71-147.googlebot.com
9 78 1.05% 52 0.77% 224 0.19% 13 1.46% sticker00.yandex.ru
10 56 0.75% 37 0.55% 1266 1.07% 20 2.24% crawl-66-249-71-226.googlebot.com
11 48 0.65% 48 0.72% 73 0.06% 2 0.22% 222-173-124-91.pool.ukrtel.net
12 48 0.65% 18 0.27% 571 0.48% 17 1.91% crawl-7c.cuil.com
13 41 0.55% 39 0.58% 563 0.48% 2 0.22% 80.239.26.211
14 40 0.54% 20 0.30% 293 0.25% 1 0.11% 92.81-167-87.customer.lyse.net
15 39 0.52% 31 0.46% 1017 0.86% 6 0.67% crawl9.dotnetdotcom.org
16 38 0.51% 32 0.48% 550 0.46% 2 0.22% 50.79-160-202.customer.lyse.net
17 38 0.51% 9 0.13% 225 0.19% 8 0.90% crawl-13c.cuil.com
18 37 0.50% 37 0.55% 57 0.05% 6 0.67% 185-83-124-91.pool.ukrtel.net
19 36 0.48% 36 0.54% 110 0.09% 32 3.59% ns.km35731.keymachine.de
20 36 0.48% 24 0.36% 117 0.10% 6 0.67% plane03.yandex.ru
21 33 0.44% 33 0.49% 77 0.06% 2 0.22% brushfire.bluegravity.com
22 31 0.42% 2 0.03% 198 0.17% 2 0.22% crawl-3c.cuil.com
23 30 0.40% 1 0.01% 105 0.09% 1 0.11% crawl-8c.cuil.com
24 30 0.40% 12 0.18% 393 0.33% 18 2.02% spider41.yandex.ru
25 29 0.39% 20 0.30% 222 0.19% 5 0.56% b3090909.crawl.yahoo.net
26 27 0.36% 16 0.24% 406 0.34% 6 0.67% b3091240.crawl.yahoo.net
27 26 0.35% 21 0.31% 300 0.25% 1 0.11% 193.153.13.39
28 25 0.34% 23 0.34% 296 0.25% 1 0.11% 26.81-166-177.customer.lyse.net
29 25 0.34% 24 0.36% 298 0.25% 1 0.11% ti0032a380-2541.bb.online.no
30 24 0.32% 22 0.33% 292 0.25% 1 0.11% edb-owned-address-153_110_191_166.hidden-host.edb.com

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1005 13.52% 1005 14.97% 50475 42.62% 61 6.84% 212.117.173.251
2 2003 26.95% 2003 29.84% 37088 31.32% 3 0.34% 169.234.238.77.teleru.net
3 56 0.75% 37 0.55% 1266 1.07% 20 2.24% crawl-66-249-71-226.googlebot.com
4 101 1.36% 51 0.76% 1111 0.94% 56 6.28% spider46.yandex.ru
5 39 0.52% 31 0.46% 1017 0.86% 6 0.67% crawl9.dotnetdotcom.org
6 6 0.08% 6 0.09% 692 0.58% 3 0.34% sh4.affila.net
7 84 1.13% 53 0.79% 630 0.53% 2 0.22% 169.81-166-36.customer.lyse.net
8 48 0.65% 18 0.27% 571 0.48% 17 1.91% crawl-7c.cuil.com
9 41 0.55% 39 0.58% 563 0.48% 2 0.22% 80.239.26.211
10 38 0.51% 32 0.48% 550 0.46% 2 0.22% 50.79-160-202.customer.lyse.net

Top 30 of 239 Total Referrers
# Hits Referrer
1 3144 42.30% - (Direct Request)
2 2002 26.94% http://www.replicaexpert.us
3 253 3.40% http://tvoy-chaynik.ru/
4 240 3.23% [url
5 100 1.35% http://strictlinks.com/u2rhpgtd1bc7.html
6 23 0.31% http://www.acaiberrytestimonials.com/
7 20 0.27% http://www.extenze.us/
8 20 0.27% http://www.herbal-smoke-blend.com
9 11 0.15% http://samouprav.ru/teach/ch12/ch12.htm
10 10 0.13% http://spinmall.com/h426p22x2m8.html
11 10 0.13% http://www.facebook.com/l.php
12 8 0.11% http://watch-eclipse-online.net
13 7 0.09% http://www.firstlink.ru/novosti/firme-vystavili-schet-za-vozrastnuyu-diskriminaciyu.html
14 7 0.09% http://www.znaki-textile.ru/company/663/
15 6 0.08% http://www.energetic-news.ru/2773/
16 5 0.07% http://aeaconmiller88.i.gp/3d-pinball-space-cadet-skachat.html
17 5 0.07% http://aeaconmiller88.i.gp/dragon-age-origins-kodi.html
18 5 0.07% http://aeaconmiller88.i.gp/eroticheskie-strategii.html
19 5 0.07% http://aeaconmiller88.i.gp/kak-vvodit-kodi-na-the-simpsons-hit-and.html
20 5 0.07% http://aeaconmiller88.i.gp/skachat-seyvi-so-100-prohojdeniem-igri-burnout-paradise.html
21 5 0.07% http://aeaconmiller88.i.gp/the-lord-of-the-rings-the-battle-for-middleearth-ii-treyner.html
22 5 0.07% http://aransonbennett50.shopping2000.com/80s-games-online/free-11up-card-games-online.html
23 5 0.07% http://aransonbennett50.shopping2000.com/80s-games-online/list-of-online-games.html
24 5 0.07% http://aransonbennett50.shopping2000.com/80s-games-online/online-live-multyplayer-games.html
25 5 0.07% http://aransonbennett50.shopping2000.com/80s-games-online/pictures-free-online-games-com.html
26 5 0.07% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/play-online-games-like-school-tycoon.html
27 5 0.07% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/all-commodore-64-games-online.html
28 5 0.07% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/james-bond-cpu-games-online.html
29 5 0.07% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/online-games-mature.html
30 5 0.07% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/play-free-hasbro-games-online.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% ebun
2 1 20.00% friends-

Top 15 of 322 Total User Agents
# Hits User Agent
1 225 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
2 223 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
3 220 2.96% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
4 215 2.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
5 210 2.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 208 2.80% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 207 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 205 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 185 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 179 2.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 147 1.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 128 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 127 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 126 1.70% Yandex/1.01.001 (compatible; Win16; I)
15 114 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4578 61.60% 4426 65.93% 45855 38.72% Network (net)
2 1376 18.51% 1337 19.92% 56548 47.75% Unresolved/Unknown
3 742 9.98% 453 6.75% 7750 6.54% Commercial (com)
4 267 3.59% 158 2.35% 2150 1.82% Russian Federation
5 218 2.93% 199 2.96% 2608 2.20% Norway
6 63 0.85% 53 0.79% 1765 1.49% Non-Profit (org)
7 45 0.61% 41 0.61% 244 0.21% Germany
8 22 0.30% 22 0.33% 241 0.20% Spain
9 21 0.28% 21 0.31% 64 0.05% Lithuania
10 19 0.26% 18 0.27% 90 0.08% China
11 15 0.20% 15 0.22% 108 0.09% Ukraine
12 7 0.09% 6 0.09% 23 0.02% Canada
13 7 0.09% 7 0.10% 222 0.19% India
14 6 0.08% 3 0.04% 18 0.01% Seychelles
15 6 0.08% 6 0.09% 58 0.05% United Kingdom
16 5 0.07% 3 0.04% 16 0.01% France
17 5 0.07% 5 0.07% 0 0.00% Indonesia
18 4 0.05% 4 0.06% 3 0.00% Brazil
19 4 0.05% 3 0.04% 113 0.10% Singapore
20 3 0.04% 3 0.04% 272 0.23% Japan
21 3 0.04% 2 0.03% 6 0.01% South Africa
22 2 0.03% 2 0.03% 231 0.19% Luxembourg
23 2 0.03% 2 0.03% 6 0.01% Slovakia
24 2 0.03% 2 0.03% 0 0.00% Taiwan
25 1 0.01% 1 0.01% 3 0.00% United Arab Emirates
26 1 0.01% 1 0.01% 3 0.00% Argentina
27 1 0.01% 0 0.00% 4 0.00% Switzerland
28 1 0.01% 1 0.01% 3 0.00% Ecuador
29 1 0.01% 1 0.01% 0 0.00% European Union
30 1 0.01% 1 0.01% 3 0.00% Hungary


Generated by Webalizer Version 2.20